Stationary
If customer wants to have best possible performance equipment with fully automated measurements we are offering entire line of standalone electronic modules, which can be assembled per desire configuration to accommodate the needs. This line contains PMT specific voltage dividers, preamplifiers, shaping amplifiers, computer controllable HV power supplies and multichannel analyzers with up to 65K channels.
HV power supply modules
Depending on required output current we can offer two types of HV supply modules – SHV-102 (2.5 mA) and SHV-103 (30 mA).
Each series includes devices with the following specifications:
• positive or negative output voltage.
• power supply ~110/220V or 12V/24V (for SHV-102/ SHV-103)
• controller interface – USB, RS232 or Ethernet
All the devices have output voltage and current monitoring which ensures proper operation of detector and on-line malfunction diagnostics. All the controls and monitoring are carried out from spectroscopic software via digital interfaces. All the devices have protection against flashover and short circuit to ground. They can also be equipped with the configurable high voltage blocking input.
Part number | Output voltage | Output current | Polarity | Input voltage | Control/ monitoring | Dimensions |
SHV-102-PS12 | 0.1-2.0 kV | 2.5 mA | + | +12V | RS232 | (1) |
SHV-102-PU12 | 0.1-2.0 kV | 2.5 mA | + | +12V | USB | (1) |
SHV-102-PE12 | 0.1-2.0 kV | 2.5 mA | + | +12V | Ethernet | (1) |
SHV-102-MS12 | 0.1-2.0 kV | 2.5 mA | - | +12V | RS232 | (1) |
SHV-102-MU12 | 0.1-2.0 kV | 2.5 mA | - | +12V | USB | (1) |
SHV-102-ME12 | 0.1-2.0 kV | 2.5 mA | - | +12V | Ethernet | (1) |
SHV-102-PS220 | 0.1-2.0 kV | 2.5 mA | + | ~110/220V | RS232 | (2) |
SHV-102-PU220 | 0.1-2.0 kV | 2.5 mA | + | ~110/220V | USB | (2) |
SHV-102-PE220 | 0.1-2.0 kV | 2.5 mA | + | ~110/220V | Ethernet | (2) |
SHV-102-MS220 | 0.1-2.0 kV | 2.5 mA | - | ~110/220V | RS232 | (2) |
SHV-102-MU220 | 0.1-2.0 kV | 2.5 mA | - | ~110/220V | USB | (2) |
SHV-102-ME220 | 0.1-2.0 kV | 2.5 mA | - | ~110/220V | Ethernet | (2) |
SHV-103-PS12 | 0.1-2.0 kV | 30 mA | + | +24V | RS232 | (3) |
SHV-103-PU12 | 0.1-2.0 kV | 30 mA | + | +24V | USB | (3) |
SHV-103-PE12 | 0.1-2.0 kV | 30 mA | + | +24V | Ethernet | (3) |
SHV-103-MS12 | 0.1-2.0 kV | 30 mA | - | +24V | RS232 | (3) |
SHV-103-MU12 | 0.1-2.0 kV | 30 mA | - | +24V | USB | (3) |
SHV-103-ME12 | 0.1-2.0 kV | 30 mA | - | +24V | Ethernet | (3) |
SHV-103-PS220 | 0.1-2.0 kV | 30 mA | + | ~110/220V | RS232 | (4) |
SHV-103-PU220 | 0.1-2.0 kV | 30 mA | + | ~110/220V | USB | (4) |
SHV-103-PE220 | 0.1-2.0 kV | 30 mA | + | ~110/220V | Ethernet | (4) |
SHV-103-MS220 | 0.1-2.0 kV | 30 mA | - | ~110/220V | RS232 | (4) |
SHV-103-MU220 | 0.1-2.0 kV | 30 mA | - | ~110/220V | USB | (4) |
SHV-103-ME220 | 0.1-2.0 kV | 30 mA | - | ~110/220V | Ethernet | (4) |
(1) 120×100×40 mm
(2) 160×100×50 mm
(3) 200×150×50 mm
(4) 200×150×100 mm
Charge sensitive amplifiers
There are three types of detachable amplifiers produced by Amcrys (ScintiTech, Inc): Voltage preamplifiers, Charge sensitive amplifiers and Shaping amplifiers. The most appropriate for laboratory use are amplifiers SCI-104, SCI-105 series. Their main features are:
• digitally controlled gain (from 0.1 to 5 V/pC).
• low noise (6 x 10-5 pC rms typ.).
• output designed for twisted pair loading (SCI-104) or for coaxial cable (SCI-105).
• single power supply +12V
However, if you are using old-fashionable MCA, you might need a shaping amplifier between PMT and MCA. Amcrys offers ESX-102 series of shaping amplifiers with fixed response time.
Part number | Gain | Loading | Response time | Power supply | Dimensions |
quad charge sensitive amplifiers with fixed gain | |||||
SCI-102-N1-4 | (0.1÷1.2)V/pC | Twisted pair | For NaI(Tl) | ±(7÷12)V | 160×50×25mm |
SCI-102-C1-4 | (0.1÷1.2)V/pC | Twisted pair | For NaI(Tl) | ±(7÷12)V | 160×50×25mm |
SCI-102-B1-4 | (0.1÷1.2)V/pC | Twisted pair | For NaI(Tl) | ±(7÷12)V | 160×50×25mm |
dual charge sensitive amplifiers with fixed gain | |||||
SCI-103-N1-2 | (0.1÷1.2)V/pC | Twisted pair | For NaI(Tl) | ±(7÷12)V | 120×40×25mm |
SCI-103-N1-2 | (0.1÷1.2)V/pC | Twisted pair | For NaI(Tl) | ±(7÷12)V | 120×40×25mm |
SCI-103-N1-2 | (0.1÷1.2)V/pC | Twisted pair | For NaI(Tl) | ±(7÷12)V | 120×40×25mm |
charge sensitive amplifiers with variable gain | |||||
SCI-104-NV | (0.1÷5)V/pC | Twisted pair | For NaI(Tl) | +12V | 80×65×25mm |
SCI-104-CV | (0.1÷5)V/pC | Twisted pair | For NaI(Tl) | +12V | 80×65×25mm |
SCI-104-BV | (0.1÷5)V/pC | Twisted pair | For NaI(Tl) | +12V | 80×65×25mm |
SCI-105-NV | (0.1÷5)V/pC | 50 Ohm coax | For NaI(Tl) | +12V | 80×65×25mm |
SCI-105-CV | (0.1÷5)V/pC | 50 Ohm coax | For CsI(Tl) | +12V | 80×65×25mm |
SCI-105-BV | (0.1÷5)V/pC | 50 Ohm coax | For BGO | +12V | 80×65×25mm |
(*) Module has additional amplification channels with gain 5…20 for separate processing of low-energy part of the spectra.
Multichannel Analyzers (Stationary)
SMA-xx can be connected directly to PMT without any additional equipment. It allows to collect spectrum with up to 65536 channels (selectable range starting with 512 channels) and can function in raw mode (a list of events with amplitudes of the pulses and their arrival times). A number of additional inputs and outputs, such as acquisition/HV inhibit, GATE, general purpose I/O, make it an optimal choice for laboratory use, probe analysis and etc.
Dual window configuration with energy position analysis available also.
Part number | Number of channel | Number of MCA inputs | Coinc./ anticoinc. scheme | Oscilloscope | Raw mode | Portable | Power supply |
SMA-102-X | 512÷4096 | 1 | - | - | + | + | +12V |
SMA-103-X | 512÷65536 | 2 | + | + | + | - | ~110/220V |
X in part number can be U (USB), S (RS232) or E (Ethernet) Please, contact us for detailed information concerning product lines and characteristics of our multichannel analyzers.